|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

|
Windows CE 2.11 Palm-size PC Comparison
|
Manufacturer | Casio | Casio | Casio | Compaq | Compaq | Everex | @ewlett Packard | Hewlett Packard | Philips |
Model | E-15 | Cassiopeia E-55 (Japanese only) | Cassiopeia E-100, E-105 (E-500, 507 Japanese version) | Aero 1530 | Aero 2110, 2150, 2180 (Code Name Parrot) | Freeystyle 540 | Jornada 420 (Code Name Skyhawk) | Jornada 430SE | Nino 500 (Code Name Atlantis) |
CPU | Mips Vr4111 | Mips Vr4111 | Mips NEC Vr4121 | NEC Mips | NEC Mips R4000 | Mips | SH3 | SH3 | Mips, Toshiba |
Speed | 69 mhz | 69 mhz | 131 mhz | 70 mhz | 70 mhz | 78 mhz | 100 mhz | 133 MHZ | 75 mhz |
RAM | 16 MB | 16 MB | 16 MB, 32 MB (E-105) | 16 MB | 2110 - 8 MB, 2150 - 16 MB upgradeable to 24 MB, 2180 - 24 MB | 8 MB upgradeable to 16 MB | 16 MB | 16 MB | |
ROM | 32 MB | 16 MB | 16 MB | 12 MB except Japan - 16 MB | 10 MB | 8 MB | 8 MB | ||
Cache | 8k data, 16k code | 8k data, 16k code | 8k data, 16k code | 1k data, 4k code | 1k data, 4k code | 1k data, 4k code | |||
BSquare's BUseful Analyzer SquareMarks - courtesy of WinCELair Speed-Off | 27.91 | 30.48 | 18.03 | 17.99 | 21.09 | ||||
Screen Size (LxWxScales) | 320 x 240 x 16 grey | 320 x 240 x 4 grey | 320 x 240 x 65k colors TFT | 320 x 240 16 grey | 320 x 240 x 256 color Reflective TFT, 2180 - 320 x 240 x 65536 color Reflective TFT | 320 x 240 x 256 color Reflective TFT | 320 x 240 x 256 color DSTN | 320 x 240 x 65,536 color CSTN | 320 x 240 x 256 DSTN Transmissive Color |
Screen Size (diagonal inches) | 3.875" | 3.93" | 4.02" | 4.02" | 3.9" | 3.5" | 3.5" | 3.75" | |
Dot Pitch (mm) | .24mm | .24mm | |||||||
Backlight | Yes | Yes | Yes 5 settings | Yes - 2 settings | Yes - 2 settings plus off | Yes - On Demand | Yes, adjustable | Yes, adjustable | Yes |
Compact
Flash I/O
Devices Type II |
Yes | Yes | Yes Type I | Yes | Yes | Yes | Yes | Yes | |
Serial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IrDA | Yes | Yes | Yes | Yes | Yes | Yes 1.2 | Yes | Yes | |
Voice Recorder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Other features | Alarm LED, Earphone Jack | Alarm LED, Stereo Headphone Jack, Charging LED | Alarm LED, Earphone Jack, Microphone Jack | Alarm LED, Vibrate, Earphone /Microphone Jack 2.5mm | Alarm
LED, Vibrate
|
Alarm LED, Transparent flip-up cover, Headphone Jack, Charging LED | Alarm LED, Transparent flip-up cover, Stereo Headphone Jack, Charging LED | Alarm LED, Earphone Jack | |
Applications | Pocket Outlook, Inbox, Channels, Notetaker, Pocket Database | Pocket Outlook, Inbox, Channels, Notetaker, Pocket Database | Pocket Outlook, Inbox, Channels, Notetaker | Pocket Outlook, Inbox, Channels, Notetake | Pocket Outlook, Inbox, Channels, Notetaker | Pocket Outlook, Inbox, Channels, Notetaker | Pocket Outlook, Inbox, Channels, Notetaker | Pocket Outlook, Inbox, Channels, Notetake | Pocket Outlook, Inbox, Channels, Notetaker |
Included Software | Casio Menu, Schedule Viewer, Pocket Database, CF Backup, Financial Calculator On the Website: Palm Pilot Conversion, AvantGo Client 2.0, Audible | Japanese handwriting recognition and dictionary | Casio Menu, Schedule Viewer, Pocket Database, CF Backup, Financial Calculator On the Website: Palm Pilot Conversion, AvantGo Client 2.0, Audible On the E-105 only: Windows Media Player, Casio Video Player | Web Browser, QMenu, File Explorer, Picture Viewer, AudiblePlayer, Pocket Asset Manager, Reference Guide, CoolCalc, Inso QuickView Plus, VCA Finance, Image Expert, AudibleManager | QWeb Browser, QMenu, File Explorer, Picture Viewer, AudiblePlayer, Pocket Asset Manager, Reference Guide, CoolCalc, Inso QuickView Plus, VCA Finance, Image Expert, AudibleManager | Backup/Restore utility, DMI Management, Inso File Viewer, Landware Omisolve, Bsquare Task Switcher, Ezos explorer utility, Trio AB Phone Manager (SMS Phones), Quicken Expensable | In
ROM: BSQUARE bTASK™ LandWare OmniSolve™ EZOS® EzExplorer™
HP Jornada settings (password: timer; reminder; color selector) HP
Jornada backup Utopiasoft™ Hum™ On CD: Sierra Imaging Image Expert CE™ 2.0 P/PC HP easy contacts Trio® PhoneManager 2.02 (available in Europe and Asia Pacific only) PhatWare HPC Notes 3.0 Lite , HPC Notes 2.03, HPC Spell AudiblePlayer™ for Windows CE and AudibleManager™ 2.0, HP voice contacts, AvantGo, Microsoft Outlook 2000 |
Philips NinoVoice, AudiblePlayer, bTASK, bFAX Express and bPRINT; CalliGrapher, Tegic T9 Text Input keyboard, NinoImage, CoolCalc; MobileSoft Expense Manager; AvantGo Client | |
Included Hardware | Docking Cradle, AC Adapter, Soft Case | Docking Cradle, AC Adapter, Soft Case | Docking Cradle, Case, AC Adapter | Docking Cradle, AC Adapter | Docking Cradle, AC Adapter | Serial Cable, AC Adapter | Docking Cradle, AC Adapter | ||
Optional Hardware | 56k k56Flex v.90 clipon modem, PHS cellular phone connectivity | Deluxe Case 402147-B21, Executive Portfolio Case 402148-B21, AC Adapter 402143-001, Lithium-Ion Battery 402144-B21, Extended Battery Pack 104931-B21, Auto AC Adapter 104929-B21, 24 MB Memory 402140-002, CompactFlash (CF)20 MB Memory Card 104703-B21, CompactFlash (CF)40 MB Memory Card 104703-B21, Serial Cable 402144-B21, Travel Pack Includes 2 stylus, Li-Ion battery, audio jack adapter, and Auto AC adapter 104933-B21, Stylus (Qty:3) and earphone/microphofe combo 113894-B21, Deluxe Cradle with battery charger 402141-001, Standard Cradle 402142-001 | Synch Cable, Parallel Printer Cable, External Keyboard, External Dual Battery Charger, Serial Adapter | Docking Cradle, Parallel Printer Cable, External Keyboard, External Dual Battery Charger, Serial Adapter | 19.2k clip on modem - software based (same as Nino 300 series) | ||||
Batteries | Nickel Metal Hydride or 2 AAA | Lithium Ion | Lithium Ion, 600 mA | Lithium Ion, 900mA | Lithium Ion | Lithium Ion - standard camcorder battery | Lithium Ion - standard camcorder battery | Nickel Metal Hyrdride or 2 AAs | |
Battery Life | 20-25 hours | 25 hours | 10 hours | 14 hours | 10 hours | 6 hours | 7 hours | 6 to 8 hours | |
Backup battery | CR-2032 | CR-2032 | CR-2032 | internal | |||||
Weight (ounces) | 6.47 | 8.9 (255g) | 4.98 | 10.92 | 8.81 | 8.81 | Under 8 | ||
Size LxWxH (inches) | 3.25 x 5 x .6 | 128 mm x 83 mm x 15.5 mm | 83.6 mm x 131.2mm x 20 mm | 5.13 x 3.11 x .5 | 5.27 x 3.34 x .78 | 5.1 x 3.2 x .9 | 5.1 x 3.2 x .9 | 3.41 x 5.25 x .75 | |
List Pricing (USD) | $399 | 63,000 Japanese Yen | $500 | $299 | $449, $499 - 16 MB | Around $500 | $519 | $499 | $499 |
Street Price | E-15 | E-100, E-105 | Aero 2110 | Jornada 420 | Nino 510 | ||||
PriceWatch | E-15 | E-100, E-105 | Aero 2110 | Jornada 420 | Nino 510 | ||||
Reviews | Pocket PC FAQ | C|Net Pocket PC FAQ The Gadgeteer |
C|Net PC Magazine, UK PC Week The Gadgeteer |
Computer
Shopper PC Magazine, UK The Gadgeteer |
|||||
Availability | NOW | NOW | NOW | NOW | 2Q99 | NOW | NOW | ||
Notes | One year mail in warranty | One-year limited warranty, LCD is readable outdoors |
LCD is readable outdoors |
One-year limited warranty | One-year limited warranty |
Notes:
Systems with large caches will generally perform faster even though they do not have the fastest clock speed.
The larger dot pitch for the displays are easier to read.
Battery life is based on manufacturers claims, your mileage will vary.
It appears that the Compaq Aero 2100 is an oem copy of the Everex Freestyle 540.
[an error occurred while processing this directive]